1 / 5
SJ Medical
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Customize | Customized | Flexibility | High Flexibility |
|---|---|---|---|
| Convenience | Extremely Convenient | Safety | Safe |
| Stability | Stable | Origin | China |
| Specification | 1700*950*1800mm / 1900*1250*1800mm | ||
| Production Capacity | 50,000,000 pieces/Year | HS Code | 7308400000 |
We provide a full range of scaffolding systems to meet the diverse needs of different engineering projects:
| Category | Detailed Description |
|---|---|
| Main Material | Q235 or higher-grade carbon structural steel, hot-dip galvanized |
| Scaffold Types | Frame Scaffolding / Modular Scaffolding / Foldable Scaffolding |
| Width Specs | 0.75m, 1.2m, 1.5m; Height modularly combined (e.g., 2m/section) |
| Load Capacity | Working load: ≥2.0 kN/m² (approx. 200 kg/m²) |
| Compliance | GB 15831, EN 12811, AS/NZS 1576 |
| Surface Treatment | Hot-dip galvanized, high corrosion resistance |
Our scaffolding systems have successfully served numerous fields:
We leverage established sea, land, and air logistics channels to provide efficient transportation services for both domestic and international projects, ensuring timely delivery with flexible packaging options.