1 / 5
SJ Medical
| Still deciding? Get samples of $ ! US$ 192/Set Request Sample |
| SPECIFICATIONS - Air Compression Leg Massager | |
|---|---|
| Type | Compression Massager |
| Power Type | Electric |
| Power Consumption | 49W (Charging) / 29W (Battery) |
| Battery Capacity | 5000mAh |
| Pressure Range | 30-260mmHg |
| Transformer input Voltage | 12VDC/4A |
| Supply input Voltage | AC100-240V 50Hz, 60Hz |
| Working Timer | 10-90mins |
| Massage Area | Foot, Leg, Arm, Abdomen |
| Air Chamber | 4/6/8 chambers |
| Application | Sports Recovery, Pain Relief, Lymph Edema |
















