1 / 5
SJ Medical
| Customization: | Available |
|---|---|
| Customized: | Yes |
| Certification: | CE, FDA, ISO13485 |
| Model NO. | YJ-D2000 | Colour | White |
|---|---|---|---|
| Type | Ingredients Blood Transfusion Device | Input Power | 1500W |
| Water Input Pressure | 0.15 MPa ~ 0.6 MPa | Machine Size | 380*400*1380mm(L*W*H) |
| Net/Gross Weight | 88kg/93kg | Dialysate Flux | 300~800 Ml/Min |
| Dialysate Concentration | 12.1ms/Cm ~ 16ms/Cm;+-0.1ms/Cm | Resolution Ratio | 1 Ml |
| Precision | +-30ml/H | HS Code | 9018904000 |
YJ-D2000 Hemodialysis Machine Kidney Care Dialysis Machine


| Parameter | Details |
|---|---|
| Product Name | Hemodialysis machine |
| Application | Renal hemodialysis |
| Size | L370*W340*H1450mm |
| Dialysate Flow Range | 0 ~ 300 ~ 500 ~ 800ml/Min (adjustable) |
| Water Supply | Pressure: 0 ~ 8.0 bar, Temp: 0 ~ 35 ºC |
| Air Detector | Detection ≥ 0.02ml/single bubble detection |
| Hot Rinse | ≥ 85 °C |
| Voltage | 100-240V Ac +-10% 50/60hz |
| Display | Touchscreen |
| Heparin Pump Flow Range | 0-10ml/h |
Dialysate System:
Heparin Pump:
External Part Monitor:


