1 / 5
SJ Medical
| Customization: | Available |
|---|---|
| Usage: | Hospital Clinical Medical |
| Size: | Multiple Sizes |
| Product Code | Specification | Sheath Length | Dilator Length | Guide Wire Diameter | Guide Wire Length |
|---|---|---|---|---|---|
| DQ-1011 | 4F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-1021 | 5F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-1031 | 6F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-1041 | 7F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-1051 | 8F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-1061 | 9F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-1071 | 10F | 10cm | 15.5cm | 0.035"(0.87mm) | 45cm |
| DQ-2022 | 5F | 25cm | 30.5cm | 0.035"(0.87mm) | 80cm |
| DQ-2023 | 6F | 25cm | 30.5cm | 0.035"(0.87mm) | 80cm |
| DQ-2024 | 7F | 25cm | 30.5cm | 0.035"(0.87mm) | 80cm |


Focus on quality, Respect on life!





