1 / 5
SJ Medical
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model | Size | Sheath OD (mm) | Sheath ID (mm) | Effective Length (mm) | Dilator OD (mm) | Guide Wire (mm) | Syringe Size |
|---|---|---|---|---|---|---|---|
| CS-0409 | 4Fr | 2.0 | 1.55 | 90 | 1.47 | 0.53×450 | 2.5mL |
| CS-0415 | 4Fr | 2.0 | 1.55 | 150 | 1.47 | - | - |
| CS-0511 | 5Fr | 2.6 | 1.95 | 110 | 1.87 | 0.89×450 | - |
| CS-0516 | 5Fr | 2.6 | 1.95 | 160 | 1.87 | - | - |
| CS-0611 | 6Fr | 2.8 | 2.25 | 110 | 2.20 | - | - |
| CS-0616 | 6Fr | 2.8 | 2.25 | 160 | 2.20 | - | - |
| CS-0711 | 7Fr | 3.2 | 2.53 | 110 | 2.47 | - | - |
| CS-0811 | 8Fr | 3.5 | 2.85 | 110 | 2.78 | - | - |
Application: For use in arterial and venous procedures requiring percutaneous introduction of Intravascular devices.

